CONTACT LEASING TODAY | info@modernrecycledspaces.com
Click here for a full floor plan.
Click here for a full floorplan.
Click here for a full floor plan.
Click on the links below for photos and floorplans.
SUITE | RSF | TYPE |
Click here for a full floor plan.
Click here for full floor plans.
Click on the links below for photos and floorplans.
SUITE | RSF | TYPE |
114 | 828 | OFFICE/STUDIO |
130 | 1,260 | OFFICE/STUDIO |
135 | 1,655 | OFFICE/STUDIO |
140 | 4,410 | RETAIL/STUDIO/OFFICE |
160 | 803 | OFFICE/STUDIO |
Click here for full floor plans.
Click on the links below for photos and floorplans.
SUITE | RSF | TYPE |
105 | 1,102 | STUDIO/OFFICE |
111 | 234 | OFFICE |
113 | 190 | STUDIO/OFFICE |
120 | 710 | STUDIO/OFFICE |
135 | 1,004 | OFFICE/STUDIO |
140 | 5,358 | OFFICE/STUDIO |
Click on the links below for photos and floorplans.
SUITE | RSF | TYPE |
Cranberry Park | 7,000-75,000 RSF | WH/Dist/Flex |